Cryptocurrency Prices in AUD
Live prices updated every minute. All values shown in Australian Dollars.
Last updated: 7:38:58 AM
# | Name | Market Cap | Volume (24h) | Price (AUD) | Change (24h) |
---|---|---|---|---|---|
1 | ![]() | $3,280,376,365,710 | $64,282,005,640 | $164,944.26 | 0.69% |
2 | ![]() | $465,004,414,690 | $24,278,120,860 | $3,852.02 | 0.86% |
3 | ![]() | $242,050,537,799 | $89,185,869,170 | $1.53 | 0.00% |
4 | ![]() | $200,652,412,392 | $2,745,946,846 | $3.40 | 0.14% |
5 | ![]() | $140,797,368,065 | $2,030,951,098 | $999.38 | 0.34% |
6 | ![]() | $120,810,259,308 | $4,661,504,115 | $225.87 | 1.79% |
7 | ![]() | $94,893,363,218 | $10,913,987,399 | $1.53 | 0.01% |
8 | ![]() | $40,972,877,757 | $651,528,054 | $0.43 | 0.79% |
9 | ![]() | $37,661,331,439 | $1,379,095,092 | $0.25 | 1.58% |
10 | ![]() | $31,335,300,623 | $817,758,426 | $0.89 | 0.12% |
11 | ![]() | $20,153,942,067 | $307,659,076 | $60.35 | 2.83% |
12 | ![]() | $15,329,392,655 | $1,094,251,179 | $4.44 | 1.23% |
13 | ![]() | $14,701,745,709 | $538,462,538 | $739.04 | 1.38% |
14 | ![]() | $13,681,165,550 | $447,087,792 | $20.18 | 1.38% |
15 | ![]() | $12,752,587,105 | $2,082,550 | $13.81 | 0.16% |
16 | ![]() | $11,521,067,888 | $299,106,387 | $27.29 | 1.57% |
17 | ![]() | $11,252,805,487 | $143,679,527 | $0.36 | 0.07% |
18 | ![]() | $10,371,703,788 | $213,721,344 | $4.20 | 1.60% |
19 | ![]() | $10,367,708,487 | $174,821,308 | $0.00 | 0.59% |
20 | ![]() | $10,016,285,553 | $570,972,210 | $131.72 | 1.26% |
Page 1
Recommended Exchange
Start Trading Crypto in Minutes
Join 600,000+ Australians trading on Swyftx - Australia's most trusted cryptocurrency exchange.
- Low fees & tight spreads
- Free instant AUD deposits
- 24/7 local support
AUSTRAC Registered & ISO 27001 Certified