Cryptocurrency Prices in AUD
Live prices updated daily. All values shown in Australian Dollars.
Last updated: 25 Sept 2026, 8:30 am
| # | Name | Market Cap | Volume (24h) | Price (AUD) | Change (24h) |
|---|---|---|---|---|---|
| 1 | $2,411,879,553,864 | $53,053,516,967 | $120,068.00 | 0.54% (24h) | |
| 2 | $467,782,446,214 | $20,337,213,233 | $3,832.13 | 0.75% (24h) | |
| 3 | $261,484,958,338 | $96,336,278,991 | $1.42 | 0.12% (24h) | |
| 4 | $147,077,965,520 | $1,405,577,264 | $1,104.50 | 0.70% (24h) | |
| 5 | $138,460,859,822 | $6,446,057,427 | $2.20 | 3.85% (24h) | |
| 6 | $107,262,170,981 | $27,736,753,357 | $1.42 | 0.12% (24h) | |
| 7 | $98,092,458,135 | $6,298,950,872 | $166.92 | 2.47% (24h) | |
| 8 | $45,750,638,566 | $666,261,140 | $0.48 | -0.72% (24h) | |
| 9 | $38,290,908,508 | $1,664,444,586 | $2,257.85 | 4.93% (24h) | |
| 10 | $33,749,149,107 | $835,649,891 | $1.46 | -0.63% (24h) | |
| 11 | $29,641,133,255 | $1,718,707,259 | $133.23 | 1.30% (24h) | |
| 12 | $21,360,937,944 | $1,552,018,586 | $0.14 | 2.44% (24h) | |
| 13 | $15,347,300,456 | $210,527,843 | $815.57 | 2.75% (24h) | |
| 14 | $14,668,824,290 | $1,163,789,219 | $19.61 | 11.75% (24h) | |
| 15 | $14,227,733,174 | $173,499,332 | $119.65 | 0.01% (24h) | |
| 16 | $13,810,748,207 | $170,176,686 | $1.42 | 0.12% (24h) | |
| 17 | $13,471,471,200 | $861,625,900 | $0.36 | 5.14% (24h) | |
| 18 | $12,037,638,064 | $29,485,162 | $0.02 | -1.48% (24h) | |
| 19 | $11,528,818,402 | $755,528 | $12.53 | -1.53% (24h) | |
| 20 | $10,874,956,794 | $706,977,404 | $0.31 | 8.21% (24h) |
Recommended Exchange
Start Trading Crypto in Minutes
Join 600,000+ Australians trading on Swyftx - Australia’s most trusted cryptocurrency exchange.
- Low fees & tight spreads
- Free instant AUD deposits
- 24/7 local support