Cryptocurrency Prices in AUD
Live prices updated daily. All values shown in Australian Dollars.
Last updated: 15 Oct 2026, 8:54 pm
| # | Name | Market Cap | Volume (24h) | Price (AUD) | Change (24h) |
|---|---|---|---|---|---|
| 1 | $2,384,085,468,871 | $58,711,569,849 | $118,624.00 | 1.22% (24h) | |
| 2 | $432,930,944,415 | $28,814,655,350 | $3,545.15 | 2.15% (24h) | |
| 3 | $265,698,117,612 | $108,080,199,076 | $1.44 | 0.72% (24h) | |
| 4 | $140,451,437,874 | $1,510,775,748 | $1,054.80 | 0.93% (24h) | |
| 5 | $122,297,910,539 | $3,700,623,088 | $1.94 | 1.98% (24h) | |
| 6 | $104,910,875,271 | $32,922,147,913 | $1.44 | 0.72% (24h) | |
| 7 | $90,032,263,069 | $6,247,166,439 | $152.80 | 2.33% (24h) | |
| 8 | $45,583,039,354 | $622,316,490 | $0.48 | 0.51% (24h) | |
| 9 | $35,819,968,932 | $51,769,550 | $1.50 | 0.57% (24h) | |
| 10 | $30,478,329,141 | $2,136,384,170 | $1,794.34 | 9.80% (24h) | |
| 11 | $26,366,316,218 | $1,349,292,782 | $118.53 | 1.98% (24h) | |
| 12 | $20,249,776,785 | $2,205,153,099 | $0.12 | 0.43% (24h) | |
| 13 | $14,863,345,056 | $155,845,722 | $789.90 | 0.14% (24h) | |
| 14 | $14,799,002,763 | $189,094,459 | $1.44 | 0.71% (24h) | |
| 15 | $13,860,688,365 | $627,668,700 | $18.08 | 1.67% (24h) | |
| 16 | $13,849,304,505 | $278,569,427 | $116.60 | 1.69% (24h) | |
| 17 | $12,501,771,138 | $759,852,206 | $0.33 | 1.92% (24h) | |
| 18 | $12,008,432,408 | $383,357 | $13.05 | 0.98% (24h) | |
| 19 | $10,115,139,083 | $2,044,059,414 | $7.73 | 12.00% (24h) | |
| 20 | $9,794,963,588 | $18,928,440 | $0.01 | 5.30% (24h) |
Recommended Exchange
Start Trading Crypto in Minutes
Join 600,000+ Australians trading on Swyftx - Australia’s most trusted cryptocurrency exchange.
- Low fees & tight spreads
- Free instant AUD deposits
- 24/7 local support